| Money Market Fund (CASH)21.0% |
|
|
| Freeport-McMoRan ( | FCX) | 20.2%
|
| U.S. Bancorp | (USB | ) 10.5%
|
| Starbucks Corporation ( | SBUX) | 9.7% |
| ConocoPhillips | (COP) | 9.6% |
| The Procter & Gamble ( | PG) | 6.3% |
| General Electric ( | GE) | 6.0% |
| Johnson & Johnson | (JNJ | ) 3.8% |
| Bank of America ( | BAC) | 2.6% |
| Wal-Mart Stores, Inc. ( | WMT) | 2.3% |
| Chevron Corporation ( | CVX | ) 2.2% |
| Apple Inc. ( | AAPL) | 2.2% |
| Chesapeake Energy | (CHK | ) 1.9% |
| Google Inc. | (GOOG) | 1.7% |
No comments:
Post a Comment